Maintenance, Property Management, Caretaker, Heat, Water, Other, See Remarks, Condominium Amenities, Reserve Fund Contributions
$599 MonthlyCall it what you will: Beechwood Village, Quartier Vanier, La Tiffani, this condo development offers the best of all worlds: super close to restaurants and shops including a "Metro", across the road from the Rideau River bike and ski paths, 20 minutes by foot to the Byward Market and business district and yet, life without the brouhaha of being right in the middle of the downtown core. Your view will never change here, the sun will always keep pouring in. Smart, well thought-out layout. A perfect set up for someone who works at home as the second bedroom is super spacious leaving you lots of room for receiving guests. This apartment is big enough that you can host your friends for dinner and if cooking is your jam, there is a good amount of cooking and storage space too. A good option if you have a roommate: there are 2 full bathrooms and the bedrooms are separated. Quiet, well maintained building with on site management. Enjoy the facilities: a well equipped gym and an indoor pool. (id:37684)
MLS® Number | 1417413 |
Property Type | Single Family |
Neigbourhood | Beechwood Village |
Amenities Near By | Public Transit, Shopping, Water Nearby |
Community Features | Pets Allowed With Restrictions |
Features | Corner Site, Elevator, Balcony, Automatic Garage Door Opener |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds |
Basement Development | Finished |
Basement Type | Common (finished) |
Constructed Date | 2012 |
Construction Material | Poured Concrete |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 5'0" x 4'4" | ||
Main Level | Living Room/dining Room | 18'7" x 12'9" | ||
Main Level | Kitchen | 8'2" x 7'9" | ||
Main Level | Primary Bedroom | 13'3" x 10'7" | ||
Main Level | 4pc Ensuite Bath | 8'0" x 6'2" | ||
Main Level | Other | 6'1" x 4'10" | ||
Main Level | Bedroom | 13'0" x 9'3" | ||
Main Level | 3pc Bathroom | 8'5" x 6'0" | ||
Main Level | Laundry Room | 6'0" x 4'10" | ||
Other | Other | 11'9" x 5'11" |
https://www.realtor.ca/real-estate/27568246/90-landry-street-unit1807-ottawa-beechwood-village
Contact us for more information