Need traffic in front of your business? This house offers Commercial zoning, in-law suite/ 2 beds (potentially 3) apartment rental income, 4- or 5-bedrooms house, home base business with amazing, paved U-shaped driveway to serve your customers quickly. Already zoned Village Core RV1, it allows for office, restaurant/bar, daycare, animal care, personal service. It could also be a residential project (triplex, duplex, stacked town, apartment dwelling). This house is ready for all your needs with a separate outside entrance to the downstairs apartment or your future business (even has a cold room). The house upstairs does connect with a door to downstairs, therefore could easily accommodate a big family. Very well situated in the heart of the village, walking distance from the pharmacy, doctors’ office, grocery store etc. Even with the traffic in front you will be amazed that this big backyard property offers a amazing peaceful energy with 2 very large trees. A must see and move in ready. (id:37684)
MLS® Number | 1419547 |
Property Type | Single Family |
Neigbourhood | Embrun |
Amenities Near By | Shopping |
Features | Gazebo |
Parking Space Total | 8 |
Road Type | Paved Road |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Shopping |
Size Depth | 147 Ft ,7 In |
Size Frontage | 89 Ft |
Size Irregular | 88.96 Ft X 147.6 Ft |
Size Total Text | 88.96 Ft X 147.6 Ft |
Zoning Description | Commercial/residenti |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 11'8" x 7'4" | ||
Basement | Recreation Room | 14'7" x 27'9" | ||
Basement | Bedroom | 8'7" x 10'3" | ||
Basement | Bedroom | 15'11" x 10'7" | ||
Basement | Office | 11'1" x 15'2" | ||
Basement | 3pc Bathroom | 6'2" x 12'10" | ||
Main Level | Kitchen | 12'4" x 9'3" | ||
Main Level | Dining Room | 12'4" x 10'8" | ||
Main Level | Living Room | 15'10" x 16'3" | ||
Main Level | 3pc Bathroom | 7'6" x 8'0" | ||
Main Level | 3pc Bathroom | 12'2" x 6'11" | ||
Main Level | Primary Bedroom | 10'1" x 13'1" | ||
Main Level | Bedroom | 11'4" x 10'6" |
https://www.realtor.ca/real-estate/27631893/828-notre-dame-street-embrun-embrun
Contact us for more information