Here is the model Les VILLAS (Corner unit) and its features: - Corner Lot of 3 564 sq. ft. | 1 508 living sq. ft. | 9' ceiling on the ground floor | Frosted entry door | Stone masonry on the facade | Vinyl flooring and ceramic tiles | Simple isolate garage with electric open door | Carpet staircase | 10 x 10 porch | Asphalt and paving for the entrance | Central air conditioning | Quartz countertop | Basement insulation with polyurethane | Colored windows and doors on all four sides | Gutter | Parging | | Complete landscaping | 3 bedrooms on the second floor with the master 10 ‘ ceiling ensuite. You will find this brand new project at the end of Savage Street. Our sales team will welcome you with or without appointment. Here is the visiting schedule: Monday to Wednesday By Appointment Thursday-Friday 12pm-5pm Saturday- 10am-4pm Sunday- 10am-4pm (id:37684)
MLS® Number | 1412945 |
Property Type | Single Family |
Neigbourhood | Parc des Dunes |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2025 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stone |
Flooring Type | Vinyl, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 33 Ft |
Size Irregular | 33 Ft X 108 Ft (irregular Lot) |
Size Total Text | 33 Ft X 108 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'5" x 12'9" | ||
Second Level | 3pc Ensuite Bath | 5'0" x 7'4" | ||
Second Level | Other | 5'0" x 11'0" | ||
Second Level | 3pc Bathroom | 5'0" x 6'2" | ||
Second Level | Bedroom | 10'6" x 9'10" | ||
Second Level | Bedroom | 10'2" x 9'10" | ||
Main Level | Foyer | 6'0" x 5'0" | ||
Main Level | Living Room/dining Room | 21'1" x 11'9" | ||
Main Level | Kitchen | 11'1" x 8'4" | ||
Main Level | Partial Bathroom | 3'3" x 8'4" |
https://www.realtor.ca/real-estate/27449972/799-mckenzie-street-limoges-parc-des-dunes
Contact us for more information