6 Helen Street Smiths Falls, Ontario K7A 2M3
3 Bedroom
1 Bathroom
1,100 - 1,500 ft2
None
Forced Air
$199,000
3+ BEDROOM 1.5 STOREY HOME ON RESIDENTIAL ST IN THE TOWN OF SMITHS FALLS. ENCLOSED FRONT PORCH, AMPLE FOYER TO LIVING ROOM, SEPARATE DINING AREA. SPACIOUS KITCHEN AND MAIN FLOOR LAUNDRY WHICH COULD ACCOMODATE A DOWNSTAIRS BATH - REAR OF HOME HAS A SHED/SUMMER KITCHEN AREA - UPSTAIRS, GOOD SIZED BEDROOMS AND 4 PC BATH. (id:37684)
Property Details
| MLS® Number | X14165812 |
| Property Type | Single Family |
| Community Name | 901 - Smiths Falls |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Lane |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 116 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 116 Ft |
| Size Total Text | 40 X 116 Ft |
| Zoning Description | Residential |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Similar Listings — Single Family • Smiths Falls • For sale
https://www.realtor.ca/real-estate/30497741/6-helen-street-smiths-falls-901-smiths-falls
Contact Us
Contact us for more information
























