This 32 acre parcel is just 5 min North of St.Isidore, centrally located between HWY 417 and HWY 17 allowing you to conveniently reach many customers as it is only 45 min from Ottawa and 75 minutes from Montreal. This property has 2 buildings, 3 green-houses & 30 acres of very productive farmland. The property also features a standby generator, Municipal water and a 400A electrical service. The 2020 built 40’x60’ steel-framed building was designed with food production & food processing in mind. The 2178 sqft. building has visibility from County Rd 10 can be used as a residence, store-front, restaurant or combination thereof. The 3 greenhouses feature underground water and a forced air heating system to extend the growing season. This property also comes with 30 acres of open space, great for future expansion, or for growing a variety of crops. The soil is sandy, and does not contain any stones making it ideal for growing vegetable and/or horticultural crops. Come see it for yourself! (id:37684)
Business Type | Agriculture, Forestry, Fishing and Hunting, Other |
Business Sub Type | Greenhouse, Other |
MLS® Number | 1405150 |
Property Type | Agriculture |
Neigbourhood | The Nation |
Amenities Near By | Recreation Nearby, Shopping |
Communication Type | Internet Access |
Community Features | School Bus |
Crop | Grains |
Farm Type | Cash Crop |
Features | Farm Setting |
Parking Space Total | 30 |
Road Type | Paved Road |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Oven - Built-in, Microwave, Stove, Alarm System |
Architectural Style | Bungalow |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1997 |
Cooling Type | Central Air Conditioning |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Utility Water | Municipal Water |
Gravel |
Acreage | Yes |
Fence Type | Fenced Yard |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Septic System |
Size Irregular | 32 |
Size Total | 32 Ac |
Size Total Text | 32 Ac |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 10'0" x 15'2" | ||
Main Level | Eating Area | 20'6" x 24'4" | ||
Main Level | Bedroom | 10'0" x 8'6" |
https://www.realtor.ca/real-estate/27244659/4402-county-10-road-fournier-the-nation
Contact us for more information