Welcome to 34 Whitcomb Crescent! This 3 bedroom, 2.5 bath extensively upgraded Energy Star home is located in Bellamy Farm, Smith Falls. This beautifully finished 2-storey, 4-level interior unit townhome offers approximately 1750 square feet of usable living space with laminate throughout and tile in all wet areas. Enjoy your morning coffee at the quartz countertop breakfast bar. The kitchen also features 4 stainless steel appliances, a built-in pantry, and under-mount lighting for added light. The 2nd landing offers 2 spacious bedrooms with double closets and a 3-piece bath with a quartz countertop. The 4th level features the primary bedroom complete with a huge walk-in closet, ensuite with a walk-in shower and quartz countertop, and a laundry room with a washer and dryer. The finished lower level offers even more space with two windows that bring in plenty of light. Tenant pays for all utilities and all rental equipment (hot water tank rental, A/C rental, and furnace rental). (id:37684)
MLS® Number | 1416510 |
Property Type | Single Family |
Neigbourhood | Bellamy Farm |
Amenities Near By | Golf Nearby, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Cul-de-sac, Automatic Garage Door Opener |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding, Wood |
Flooring Type | Laminate, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 10'0" x 5'0" | ||
Second Level | 2pc Bathroom | 6'6" x 3'2" | ||
Second Level | Bedroom | 12'0" x 8'4" | ||
Second Level | Bedroom | 10'4" x 8'5" | ||
Third Level | 3pc Ensuite Bath | 10'0" x 5'0" | ||
Third Level | Other | 10'5" x 5'0" | ||
Third Level | Laundry Room | 6'6" x 4'8" | ||
Third Level | Primary Bedroom | 13'7" x 11'8" | ||
Lower Level | Family Room | 15'11" x 13'9" | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Kitchen | 10'6" x 9'5" | ||
Main Level | Foyer | 4'6" x 3'6" | ||
Main Level | Dining Room | 9'5" x 8'2" | ||
Main Level | Living Room | 17'8" x 8'2" |
https://www.realtor.ca/real-estate/27543679/34-whitcomb-crescent-smiths-falls-bellamy-farm
Contact us for more information