Maintenance, Landscaping, Property Management, Caretaker, Water, Other, See Remarks, Reserve Fund Contributions
$464 MonthlyThis 5 room 3 bath home conveniently located in South Keys. Minutes walk to the O-train station, public transit, shopping and restaurants. Great a starter home or investment property. Sought after neighborhood and location. (id:37684)
MLS® Number | 1404938 |
Property Type | Single Family |
Neigbourhood | South Keys |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Laminate, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Open |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 13'1" x 8'7" | ||
Second Level | Eating Area | 8'7" x 9'3" | ||
Second Level | Dining Room | 11'1" x 11'0" | ||
Third Level | Primary Bedroom | 15'7" x 11'9" | ||
Third Level | Bedroom | 13'5" x 8'6" | ||
Third Level | Bedroom | 12'8" x 9'0" | ||
Third Level | Full Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | 1pc Bathroom | Measurements not available | ||
Main Level | Living Room | 20'0" x 11'0" | ||
Main Level | Family Room | 20'0" x 11'0" | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27234189/3350-southgate-road-unit17-ottawa-south-keys
Contact us for more information