Modern 4-unit income property fronting on two streets in a prime downtown location. Each spacious 2-bedroom unit features a full basement, natural gas heating, central air conditioning, and private parking. Walking distance to downtown restaurants, shopping, services, and the waterfront park with recreational trails. A rare investment opportunity in a highly desirable area! Unit 1 - Rented at $1,090/mth plus utilities. Unit 2 - Rented at $1,576/mth plus utilities. Unit 3 - Rented at $1,114/mth plus utilities. Unit 4 - Rented at $1,114/mth plus utilities. All offers require a 24 hr irrevocable date. 24-hr notice for all appointments. All offers require a 24 hr irrevocable date. (id:37684)
MLS® Number | 1406426 |
Property Type | Multi-family |
Neigbourhood | centre town |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Communication Type | Internet Access |
Parking Space Total | 8 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2012 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Flooring Type | Laminate, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Fourplex |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 88 Ft |
Size Irregular | 88 Ft X 132 Ft |
Size Total Text | 88 Ft X 132 Ft |
Zoning Description | Residential |
https://www.realtor.ca/real-estate/27279201/318-third-street-w-cornwall-centre-town
Contact us for more information