ATTENTION INVESTORS! Here’s a golden opportunity to own a fully renovated, fully rented bungalow in the heart of Nepean, sitting on a large lot (67 x 112 feet). Fully legal 2 unit Bungalow with city permits with separate Hydro panels & meters. The upper level features 4 bedrooms, high end vinyl flooring, a bright and roomy living space with plenty of pot lights, an upgraded kitchen with quartz countertops, stackable laundry, and 2 luxurious full bathrooms. The lower level offers a separate entrance, 4 additional bedrooms, an open-concept living room, and a modernized kitchen with quartz counters, and another 2 full bathrooms. Both units are to be fully rented, generating $7225/monthly with separate utilities (2 hydrometers). All permits, plans, and inspections are on file. Situated within close to Algonquin College, parks, trails and transit. Great for investor looking for high income property or owner who wants to live in one unit and rent the other. Call us today! 7.9% cap rate (id:37684)
MLS® Number | 1419677 |
Property Type | Single Family |
Neigbourhood | Manordale |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 5 |
Storage Type | Storage Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 8 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Oversize | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Land / Yard Lined With Hedges, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 112 Ft |
Size Frontage | 67 Ft |
Size Irregular | 67 Ft X 112 Ft |
Size Total Text | 67 Ft X 112 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room/dining Room | 21'0" x 11'3" | ||
Basement | Kitchen | 10'0" x 11'3" | ||
Basement | Primary Bedroom | 10'0" x 10'11" | ||
Basement | Bedroom | 11'6" x 7'11" | ||
Basement | Bedroom | 10'3" x 8'6" | ||
Basement | Bedroom | 11'0" x 9'10" | ||
Basement | 3pc Ensuite Bath | 8'2" x 4'0" | ||
Basement | Full Bathroom | 8'2" x 6'7" | ||
Basement | Utility Room | 7'7" x 4'11" | ||
Main Level | Foyer | 6'8" x 2'8" | ||
Main Level | Living Room/dining Room | 11'5" x 11'4" | ||
Main Level | Kitchen | 9'0" x 11'4" | ||
Main Level | Bedroom | 13'1" x 11'0" | ||
Main Level | 3pc Ensuite Bath | 9'2" x 4'6" | ||
Main Level | Bedroom | 11'10" x 7'11" | ||
Main Level | Bedroom | 9'5" x 11'6" | ||
Main Level | Primary Bedroom | 11'10" x 11'6" | ||
Main Level | Full Bathroom | 4'11" x 7'11" |
https://www.realtor.ca/real-estate/27642592/28-fairhill-crescent-ottawa-manordale
Contact us for more information