Maintenance, Property Management, Waste Removal, Water, Other, See Remarks, Condominium Amenities, Reserve Fund Contributions
$660 MonthlyWhat a find!! This 16th floor 2-bedroom, 2-bathroom apartment is situated in a very well-run building, located close to shopping, schools, parks, and transit, plus easy access to the Airport Parkway. Enjoy spectacular seasonal views from the atrium, with floor-to-ceiling windows that make for a bright & cheery living space. This condo also features in-unit laundry, a three-piece ensuite bath, and parquet hardwood floors in the living and dining rooms. The Atrium II boasts many amenities, including an exercise room, outdoor pool, sauna, racquet courts, rooftop terrace, workshop, ping pong table, and a library. Pets are welcome with restrictions. Assigned storage locker and outdoor parking space. Ample visitor parking in front of the building. Sawmill Creek pathway, North Sawmill Creek Park and The Duck Pond are at your front door. You won't be disappointed!! 24hr irrevocable on offers. (id:37684)
MLS® Number | 1417509 |
Property Type | Single Family |
Neigbourhood | Emerald Woods/Sawmill Creek |
Amenities Near By | Airport, Public Transit |
Community Features | Pets Allowed With Restrictions |
Features | Park Setting |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Sauna, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1987 |
Cooling Type | Heat Pump |
Exterior Finish | Brick |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Surfaced | |
Visitor Parking |
Acreage | No |
Land Amenities | Airport, Public Transit |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 6'3" x 4'10" | ||
Main Level | Living Room/dining Room | 19'9" x 10'3" | ||
Main Level | Kitchen | 11'0" x 9'0" | ||
Main Level | Solarium | 10'4" x 7'8" | ||
Main Level | Primary Bedroom | 15'4" x 10'6" | ||
Main Level | 3pc Ensuite Bath | 8'0" x 5'6" | ||
Main Level | Bedroom | 11'10" x 9'0" | ||
Main Level | 4pc Bathroom | 7'10" x 5'9" |
Contact us for more information