OPEN HOUSE: Thursday, 7 November: noon-1PM. Rare purpose built duplex on large 39' x 104' lot with four parking spots. Great owner live-in or investment. Apt #1: Main floor 2 bed + den with access to unfinished basement. Tenant paying $2,400/month plus hydro & water; signed N9, leaving 30th November 2024. Apt #2: Tenant month to month paying $1,896/month plus hydro & water. 3 bed, 1 bath with 1 parking and storage access in basement. Laundry in each unit. Side entrance to unfinished basement. Close to Brown's Inlet, Bronson Transit, Carleton University and the Canal. Easy to show with day before notice during pre-arranged showing schedule. (id:37684)
MLS® Number | 1415801 |
Property Type | Multi-family |
Neigbourhood | Glebe |
Amenities Near By | Public Transit, Shopping, Water Nearby |
Parking Space Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1922 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Duplex |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 104 Ft ,3 In |
Size Frontage | 39 Ft ,3 In |
Size Irregular | 39.27 Ft X 104.29 Ft |
Size Total Text | 39.27 Ft X 104.29 Ft |
https://www.realtor.ca/real-estate/27551847/261-holmwood-avenue-ottawa-glebe
Contact us for more information