Maintenance, Landscaping, Property Management, Waste Removal, Caretaker, Heat, Water, Other, See Remarks, Condominium Amenities, Reserve Fund Contributions
$824 MonthlyPicture a stunning open-concept condo flooded with natural light pouring in through expansive windows. The spacious living and dinning area seamlessly flows into a gourmet kitchen adorned with gleaming countertops, SS appliances, and a sleek center island perfect for casual dining or food preparation. Both bedrooms have ample closet space and large windows, two elegantly designed bathrooms, in-unit laundry and versatile office/den complete this space! Southwest facing, private corner balcony combines seclusion, a quiet environment and panoramic views of the city! Sit back, relax and enjoy the many amenities.....pool, sauna, party room, landscaped courtyard or get a quick workout in before or after your busy day! Perfectly located to grocery stores, restaurants, coffee shops, Ottawa U, public transit, shopping, Parliament Hill, and everything downtown Ottawa has to offer! Heat/AC and water included in condo fees plus parking spot and storage unit! Don’t wait! 24 hrs irrev. (id:37684)
MLS® Number | 1419914 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Private Setting, Corner Site, Elevator, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Sauna, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2013 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9'6" x 7'1" | ||
Main Level | Living Room | 18'8" x 11'9" | ||
Main Level | Den | 8'7" x 5'1" | ||
Main Level | Primary Bedroom | 10'5" x 9'4" | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 9'7" x 9'4" | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27645635/238-besserer-street-unit1205-ottawa-sandy-hill
Contact us for more information