Located on a 200' deep lot that runs all the way to Buttonfield, this one-of-a-kind property is steeped in character. Fully landscaped front & back feels like a retreat but is still close to shopping, amenities, recreation & transit. Inviting & bright main level features sloped ceiling, sunken living rm, gourmet kitchen w/ u-shaped granite island, cooktop & built-in oven & microwave. Sliding doors to backyard allow effortless indoor/outdoor living. Cozy sunken family rm w/ wood fireplace, bedrm & 3pce bath. 2nd flr has large primary suite w/ 3pce ensuite, walk-in closet & huge balcony. 2 more bedrms & 4pce bath w/ soaker tub & glass shower. Lower level is ideal for teens w/ a rec rm, bedrm, bath & multi-purpose rm that would make a great home gym. The backyard is a show-stopper w/ pergola, flagstone patio, outdoor kitchen & Gunite heated saltwater pool & built-in hot tub. Solar panel revenue of approx $9,500/yr provides a passive income stream. (id:37684)
MLS® Number | 1411701 |
Property Type | Single Family |
Neigbourhood | Chapel Hill South |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Private Setting, Treed, Balcony, Gazebo |
Parking Space Total | 8 |
Pool Type | Inground Pool |
Storage Type | Storage Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Microwave, Washer, Hot Tub, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1983 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Fireplace Total | 4 |
Fixture | Ceiling Fans |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Interlocked | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 203 Ft |
Size Frontage | 86 Ft ,11 In |
Size Irregular | 0.34 |
Size Total | 0.34 Ac |
Size Total Text | 0.34 Ac |
Zoning Description | R1w |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'4" x 15'2" | ||
Second Level | Other | Measurements not available | ||
Second Level | 3pc Ensuite Bath | 7'7" x 7'4" | ||
Second Level | Bedroom | 13'5" x 11'2" | ||
Second Level | Bedroom | 11'0" x 11'9" | ||
Second Level | 4pc Bathroom | 9'7" x 11'2" | ||
Lower Level | Recreation Room | 21'6" x 25'4" | ||
Lower Level | Bedroom | 13'8" x 9'5" | ||
Lower Level | Other | 8'0" x 5'9" | ||
Lower Level | 3pc Bathroom | 7'1" x 7'11" | ||
Lower Level | Laundry Room | 6'5" x 7'11" | ||
Lower Level | Storage | 5'3" x 10'1" | ||
Lower Level | Den | 19'1" x 9'5" | ||
Lower Level | Den | 14'1" x 4'3" | ||
Main Level | Living Room | 12'6" x 15'3" | ||
Main Level | Dining Room | 12'4" x 21'2" | ||
Main Level | Kitchen | 13'9" x 18'6" | ||
Main Level | Family Room | 12'7" x 23'8" | ||
Main Level | Bedroom | 12'2" x 13'8" | ||
Main Level | 3pc Bathroom | 7'11" x 4'4" |
https://www.realtor.ca/real-estate/27407462/2318-page-road-ottawa-chapel-hill-south
Contact us for more information