*RARE INCOME PROPERTY in PRIME AREA - Rented on lease until Oct 1 2025* IN-LAW SUITE in the basement! This 2016-built home is great for a multi generational family AND/OR Diplomats and DOCTORS. Only 3km from the Ottawa General Hospital. Located in prestigious Alta-Vista, great for families and quite central in Ottawa but quieter than most areas. In the house, the main floor has Granite countertops in the kitchen, separate living and dining room and a bathrm. Hardwood and ceramic tile hug the floors. UPSTAIRS: Three LRG bedrooms, a Main bathrm, along with a 21x12ft Master bedroom featuring a walk-in closet and ENSUITE Bathrm! Basement is an in-law suite with a kitchen, bathrm, living rm, and bedroom with a walkout to the backyard/side yard. Great for parents/relatives etc. If you're looking for location, a newer home in an established area... look no further! Reach out today and make this your home! *min 36hrs notice for all showings* (id:37684)
MLS® Number | 1407647 |
Property Type | Single Family |
Neigbourhood | ALTA VISTA - APPLEWOOD ACRES |
Amenities Near By | Public Transit, Shopping |
Parking Space Total | 5 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 49 Ft ,10 In |
Size Frontage | 58 Ft ,11 In |
Size Irregular | 58.89 Ft X 49.84 Ft |
Size Total Text | 58.89 Ft X 49.84 Ft |
Zoning Description | R2f |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 21'0" x 12'0" | ||
Second Level | Bedroom | 14'0" x 10'0" | ||
Second Level | Bedroom | 12'0" x 10'0" | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'9" x 8'5" | ||
Basement | Living Room/dining Room | 31'0" x 9'0" | ||
Basement | Family Room | 20'0" x 10'0" | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room/dining Room | 30'0" x 11'6" | ||
Main Level | Family Room | 13'6" x 9'11" | ||
Main Level | Kitchen | 10'0" x 10'0" | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27304313/2194-niagara-drive-ottawa-alta-vista-applewood-acres
Contact us for more information