This bright & spacious Mattamy Gemstone townhome features 9' ceilings on the primary living floor with plenty of upgrades throughout. This is the perfect space for a small family & professionals! Enter into the large foyer with ample room, convenient laundry room, and extended garage with 24' depth for plenty of storage. 2nd level features bright open concept chefs kitchen with pantry, dining, huge living room, & powder room. On the 3rd floor you'll find the primary bedroom with walk-in closet, a second bedroom, full bath with cheater door access to primary, AND bonus loft area - great for a small home office! Large balcony perfect for bbq'ing and taking in the summer nights. Nestled in the desirable Blackstone community, it is walking distance to parks, schools, and shopping and trails. Conveniently located near the Walmart SmartCenter & Kanata South shopping mall. Fernbank Rd. is just out the door with open exposure to fields directly across opening the view for miles. (id:37684)
MLS® Number | 1420157 |
Property Type | Single Family |
Neigbourhood | Blackstone South |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Balcony |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Laminate, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 11'3" x 9'5" | ||
Second Level | Living Room | 16'7" x 13'9" | ||
Second Level | Dining Room | 10'5" x 9'3" | ||
Second Level | Other | 10'6" x 9'11" | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 15'6" x 10'7" | ||
Third Level | Other | 8'3" x 5'0" | ||
Third Level | Bedroom | 11'11" x 9'2" | ||
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Loft | 6'7" x 6'7" | ||
Main Level | Foyer | 11'11" x 6'1" | ||
Main Level | Laundry Room | 10'0" x 5'10" |
https://www.realtor.ca/real-estate/27645226/211-hibernian-walk-stittsville-blackstone-south
Contact us for more information