If you’re looking for a turnkey investment in one of Ottawa's most prestigious rental markets then this Glebe property is the one for you. Incredible live in-investment. The tastefully updated 3 unit building has an incredible balance between square footage, and luxury finishes inside & out. The penthouse unit is a massive 3-bed; the main 2nd floor unit is a spacious 2 bed, 2 bath units, the main floor unit is a 2 story 3 bed 3 basement has a kitchenette and it's own bathroom making it a potential in law suite for owner occupied. Every unit has in-suite laundry and main floor up to the penthouse have its own balconies off the rear of the building with tons of natural light. Additional grass common area in the rear of the property and front patio section. 24 Hours notice for all showings due to tenants. (id:37684)
MLS® Number | 1379918 |
Property Type | Multi-family |
Neigbourhood | Glebe |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Easement | None, Unknown |
Features | Balcony |
Parking Space Total | 2 |
Structure | Deck |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1916 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding, Stucco |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete, Stone |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 3 |
Type | Triplex |
Utility Water | Municipal Water |
Surfaced | |
Tandem |
Acreage | No |
Current Use | Development Residential |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 45 Ft |
Size Irregular | 45.01 Ft X 99 Ft |
Size Total Text | 45.01 Ft X 99 Ft |
Zoning Description | R3p |
https://www.realtor.ca/real-estate/26590450/196-powell-avenue-ottawa-glebe
Contact us for more information