This 1930s duplex is a fantastic investment opportunity with its prime location in the heart of Little Italy directly on Preston Street. The proximity to everything and convenient access to the LRT, Lebreton, Dows Lake. Many places within walking distance making you want to stay local especially in this vibrant and culturally rich neighborhood. The duplex has two separate units, each with separate hydro meters. You could choose to update and maintain it as a duplex, Alternatively, you could explore the option of demo and building commercial space and apartments above, tapping into the increasing demand for mixed-use developments. Considering the ongoing development and appreciation in such prime locations, investing in this property for the future seems like a easy decision. The potential for rental income coupled with the opportunity for future development and appreciation makes it an attractive prospect for investors looking for long-term growth. TM Zoning, Same owners 40 years. (id:37684)
MLS® Number | 1410928 |
Property Type | Single Family |
Neigbourhood | Little Italy |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Balcony |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1930 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Mixed Flooring, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 22 Ft ,7 In |
Size Irregular | 22.62 Ft X 0 Ft (irregular Lot) |
Size Total Text | 22.62 Ft X 0 Ft (irregular Lot) |
Zoning Description | Tm[78] H(15) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'2" x 4'11" | ||
Second Level | Living Room | 11'10" x 11'4" | ||
Second Level | Bedroom | 9'10" x 9'7" | ||
Second Level | Bedroom | 10'7" x 10'6" | ||
Second Level | Kitchen | 10'4" x 7'1" | ||
Second Level | Office | 10'7" x 6'5" | ||
Second Level | Enclosed Porch | 5'0" x 6'2" | ||
Basement | 4pc Bathroom | 11'0" x 5'0" | ||
Basement | Family Room | 21'0" x 11'6" | ||
Basement | Laundry Room | 4'6" x 12'1" | ||
Basement | Utility Room | Measurements not available | ||
Main Level | Foyer | 5'7" x 11'10" | ||
Main Level | Bedroom | 13'7" x 8'5" | ||
Main Level | Bedroom | 11'8" x 12'0" | ||
Main Level | Living Room | 14'10" x 11'9" | ||
Main Level | Kitchen | 18'1" x 11'8" |
https://www.realtor.ca/real-estate/27410232/189-preston-street-ottawa-little-italy
Contact us for more information