This unexpectedly large home right across from Appleford Park is now waiting for you and your personal touch. The living room features a wood burning fireplace and large windows that will lead you into the formal dining room. The kitchen enjoys a secondary eating space that overlooks a bonus family room. Four very large bedrooms make sure everyone is happy. The private backyard is perfect for entertaining, or just sit on the newly stained deck and read. A Nordic like sauna in the basement will ensure help you unwind after work. Come see why this home is so unique today. 1828 square feet above grade as per MPAC. Some photos have been digitally staged. (id:37684)
MLS® Number | 1417653 |
Property Type | Single Family |
Neigbourhood | Beacon Hill South |
Amenities Near By | Recreation Nearby, Shopping |
Parking Space Total | 3 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1967 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft ,11 In |
Size Frontage | 58 Ft ,11 In |
Size Irregular | 58.88 Ft X 99.88 Ft |
Size Total Text | 58.88 Ft X 99.88 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'9" x 10'9" | ||
Second Level | Bedroom | 13'1" x 10'4" | ||
Second Level | 4pc Bathroom | 9'2" x 7'1" | ||
Basement | Recreation Room | 17'11" x 16'8" | ||
Basement | Laundry Room | 23'7" x 11'5" | ||
Basement | Other | 7'0" x 8'9" | ||
Basement | 1pc Bathroom | 7'0" x 8'10" | ||
Main Level | Living Room | 17'3" x 12'9" | ||
Main Level | Dining Room | 10'0" x 10'4" | ||
Main Level | Kitchen | 8'0" x 10'4" | ||
Main Level | Eating Area | 6'6" x 10'4" | ||
Main Level | Family Room | 15'2" x 10'4" | ||
Main Level | Bedroom | 14'10" x 9'0" | ||
Main Level | Bedroom | 10'9" x 8'8" | ||
Main Level | Foyer | 3'9" x 8'5" | ||
Main Level | 2pc Bathroom | 4'9" x 4'10" |
https://www.realtor.ca/real-estate/27571153/1858-appleford-street-ottawa-beacon-hill-south
Contact us for more information