Gorgeous view of the Rideau River from your living room and rear deck! This 2 storey has recently undergone fixups and freshening and is now ready to move right in. The spacious main floor offers kitchen overlooking living room with gas fireplace, formal dining room, main floor den (ideal guest room or home office) along with laundry and full bathroom. Multiple doors lead to the wrap around and oversized decking with a view. The double attached garage has inside access. Upstairs features 3 bedrooms including primary bed with 2 piece ensuite along with a full bath. The versatile lower level was used as a separate suite (potential income?) with a kitchen, full bath, recroom area and bedroom. Power of Sale provisions apply. (id:37684)
MLS® Number | 1415360 |
Property Type | Single Family |
Neigbourhood | Manotick |
Amenities Near By | Shopping, Water Nearby |
Parking Space Total | 5 |
Pool Type | Above Ground Pool |
View Type | River View |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | No |
Land Amenities | Shopping, Water Nearby |
Sewer | Septic System |
Size Depth | 213 Ft ,2 In |
Size Frontage | 102 Ft ,11 In |
Size Irregular | 102.9 Ft X 213.15 Ft (irregular Lot) |
Size Total Text | 102.9 Ft X 213.15 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 27'0" x 14'11" | ||
Second Level | 2pc Ensuite Bath | 5'6" x 5'0" | ||
Second Level | Bedroom | 14'1" x 10'4" | ||
Second Level | Full Bathroom | 8'6" x 7'6" | ||
Second Level | Bedroom | 12'3" x 10'8" | ||
Lower Level | 4pc Bathroom | 7'2" x 7'1" | ||
Lower Level | Recreation Room | 17'8" x 14'7" | ||
Lower Level | Kitchen | 15'4" x 9'11" | ||
Lower Level | Bedroom | 20'2" x 11'5" | ||
Lower Level | Utility Room | 14'11" x 12'2" | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Foyer | 6'10" x 4'11" | ||
Main Level | Living Room | 21'1" x 18'11" | ||
Main Level | Dining Room | 12'5" x 10'1" | ||
Main Level | Kitchen | 13'9" x 8'5" | ||
Main Level | Den | 14'6" x 10'11" | ||
Main Level | Laundry Room | 11'9" x 8'5" | ||
Main Level | Mud Room | 13'9" x 8'5" | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27511450/1844-river-road-ottawa-manotick
Contact us for more information