Experience the timeless appeal of this classic 4-bedroom, 3.5-bathroom, two-storey home, ideally situated in the heart of Rockland on a generous 75x142-foot lot. Featuring recent upgrades, including a new furnace, AC unit, and tankless hot water system installed in March 2024 and new carpeting on the stairs and second floor completed last year, this residence offers modern comfort alongside traditional charm. Enjoy the added benefit of a spacious 20x22 foot attached garage and the convenience of being located near many schools and a full range of local amenities. This property provides a unique opportunity to own a charming home in a convenient location, perfect for both comfortable living and effortless access to everything Rockland has to offer. (id:37684)
MLS® Number | 1412199 |
Property Type | Single Family |
Neigbourhood | ROCKLAND |
Amenities Near By | Public Transit, Shopping |
Features | Automatic Garage Door Opener |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Stone, Siding |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 142 Ft |
Size Frontage | 75 Ft |
Size Irregular | 75 Ft X 142 Ft |
Size Total Text | 75 Ft X 142 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'9" x 17'5" | ||
Second Level | Other | 6'3" x 4'9" | ||
Second Level | Other | 6'3" x 4'9" | ||
Second Level | 4pc Ensuite Bath | 10'2" x 13'3" | ||
Second Level | Bedroom | 10'2" x 14'0" | ||
Second Level | Bedroom | 11'1" x 12'3" | ||
Second Level | 5pc Bathroom | 7'8" x 9'7" | ||
Basement | Family Room | 21'2" x 32'1" | ||
Basement | Kitchen | 8'3" x 6'1" | ||
Basement | Bedroom | 18'6" x 11'4" | ||
Basement | 3pc Bathroom | 8'9" x 4'5" | ||
Basement | Utility Room | 22'1" x 11'2" | ||
Basement | Storage | 20'0" x 22'1" | ||
Basement | Storage | 9'7" x 8'1" | ||
Main Level | Kitchen | 12'9" x 13'9" | ||
Main Level | Dining Room | 11'9" x 12'9" | ||
Main Level | Living Room | 19'5" x 13'2" | ||
Main Level | Foyer | 19'5" x 7'3" | ||
Main Level | Family Room | 19'1" x 12'9" | ||
Main Level | Laundry Room | 6'6" x 10'3" | ||
Main Level | Partial Bathroom | 2'8" x 6'8" |
https://www.realtor.ca/real-estate/27419604/1595-du-parc-avenue-rockland-rockland
Contact us for more information