Welcome to a fantastic opportunity to own a well-maintained home on a 1.07-acre lot in a peaceful setting. With 4 bedrooms, 2 full bathrooms, and a double-car garage, this property offers plenty of space for your family or a home-based business. Step into a home that features modern updates and thoughtful renovations making it move-in ready. Main level features two bedrooms, a modernized three piece bath (2013), Sun Room (2015), Living Room with fireplace, Dining Room and fully renovated Kitchen (2023) that boasts new cupboards, appliances and farmhouse sink! The Second level includes two generous size bedrooms and a modernized 3 piece bath (2011). The finished basement features a large recreation room and offers extra storage and workspace, including a dedicated pantry and overflow area for appliances. A large office and dedicated laundry room complete this generous size basement. All Windows (2002), Septic system (2004), Roof (2010) (id:37684)
MLS® Number | 1416010 |
Property Type | Single Family |
Neigbourhood | Kars |
Features | Acreage |
Parking Space Total | 12 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 234 Ft |
Size Frontage | 200 Ft |
Size Irregular | 200 Ft X 234 Ft |
Size Total Text | 200 Ft X 234 Ft |
Zoning Description | V1p |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'5" x 16'6" | ||
Second Level | Primary Bedroom | 18'5" x 17'10" | ||
Second Level | 3pc Bathroom | 9'5" x 6'8" | ||
Basement | Recreation Room | 25'9" x 23'2" | ||
Basement | Office | 14'8" x 12'7" | ||
Basement | Laundry Room | 10'10" x 13'5" | ||
Basement | Utility Room | 13'11" x 9'8" | ||
Basement | Other | 9'3" x 8'8" | ||
Basement | Pantry | 9'6" x 9'5" | ||
Basement | Other | 6'3" x 4'5" | ||
Main Level | Foyer | 7'10" x 4'5" | ||
Main Level | Family Room/fireplace | 16'4" x 13'5" | ||
Main Level | Kitchen | 17'3" x 13'3" | ||
Main Level | Dining Room | 17'11" x 11'6" | ||
Main Level | Sunroom | 10'5" x 9'9" | ||
Main Level | 3pc Bathroom | 9'6" x 8'2" | ||
Main Level | Bedroom | 13'3" x 9'5" | ||
Main Level | Bedroom | 13'3" x 13'5" |
https://www.realtor.ca/real-estate/27554804/1560-roger-stevens-drive-ottawa-kars
Contact us for more information