QUIET AND SERENE COUNTRY LIVING WAITS FOR YOU IN THIS WELL MAINTAINED BUNGALOW ON OVER AN ACRE OF LAND. IF YOU'RE STARTING A FAMILY OR DOWNSIZING, THIS IS THE PERFECT PROPERTY FOR YOU. BRIGHT OPEN CONCEPT ON THE MAIN LEVEL WITH PATIO DOORS THAT OPEN FROM THE DINING ROOM ONTO A SPACIOUS DECK OVERLOOKING BEAUTIFUL FIELDS. MAIN FLOOR LAUNDRY CURRENTLY USED FOR STORAGE STILL HAS ALL HOOK UPS AVAILABLE. PELLET STOVE IN THE LOWER LEVEL FAMILY ROOM PROVIDES AN EFFICIENT HEAT SOURCE. GARAGE CURRENTLY USED AS STORAGE. SEPTIC PUMPED IN 2023, HOT WATER TANK 2024, LOWER LEVEL BEDROOMS NEW DRYWALL AND FLOORING IN 2022, NEW SHINGLED ROOF IN 2022, BEDROOM ON MAIN LEVEL NEW DRYWALL AND FLOORING 2022, MAIN FLOOR BATHROOM COMPLETE RENO IN 2022. DON'T MISS YOUR OPPORTUNITY TO OWN THIS BEAUTY. (id:37684)
1:00 pm
Ends at:2:30 pm
MLS® Number | 1415502 |
Property Type | Single Family |
Neigbourhood | NEWINGTON |
Community Features | Family Oriented |
Easement | None |
Features | Acreage, Flat Site |
Parking Space Total | 8 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl, Wood Siding |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Exterior | 1049 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Acreage | Yes |
Size Depth | 255 Ft |
Size Frontage | 200 Ft |
Size Irregular | 200 Ft X 255 Ft |
Size Total Text | 200 Ft X 255 Ft |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 24'0" x 10'4" | ||
Lower Level | Bedroom | 13'2" x 7'8" | ||
Lower Level | Bedroom | 11'6" x 10'8" | ||
Lower Level | Laundry Room | 13'4" x 7'8" | ||
Lower Level | 3pc Bathroom | 8'6" x 5'8" | ||
Main Level | Kitchen | 13'0" x 8'0" | ||
Main Level | Living Room | 16'0" x 11'6" | ||
Main Level | Dining Room | 17'7" x 12'0" | ||
Main Level | Bedroom | 10'4" x 8'7" | ||
Main Level | Bedroom | 12'4" x 10'0" | ||
Main Level | Storage | 6'10" x 5'8" | ||
Main Level | Full Bathroom | 6'8" x 5'0" |
https://www.realtor.ca/real-estate/27520970/15486-cooper-road-newington-newington
Contact us for more information