Maintenance, Landscaping, Property Management, Waste Removal, Caretaker, Water, Other, See Remarks
$534.62 MonthlyDiscover this elegant and inviting two-bedroom condo, ready for immediate move-in. Situated on Nelson Street, this delightful residence boasts two full bathrooms, making it an ideal choice for professionals or small families seeking both comfort and convenience. Nestled in Lower Town, you'll enjoy the effortless access to downtown, uOttawa, the LRT station, and Parliament, as well as a diverse array of shops, dining options, and other amenities just moments away. Seize this exceptional opportunity to reside in one of Ottawa's most dynamic neighborhoods! (id:37684)
MLS® Number | 1407803 |
Property Type | Single Family |
Neigbourhood | Lower Town |
Community Features | Pets Allowed With Restrictions |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry Facility |
Appliances | Refrigerator, Dishwasher, Hood Fan, Microwave, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1986 |
Cooling Type | None |
Exterior Finish | Brick |
Fixture | Drapes/window Coverings |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | Apartment |
Utility Water | Municipal Water |
None |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 8'0" x 8'0" | ||
Main Level | Bedroom | 9'10" x 8'8" | ||
Main Level | Primary Bedroom | 12'0" x 8'6" | ||
Main Level | Other | Measurements not available | ||
Main Level | Living Room/dining Room | 18'0" x 12'0" | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27312001/154-nelson-street-unit401-ottawa-lower-town
Contact us for more information