Welcome to this stunning, fully renovated 3-bedroom, 2-bathroom bungalow in the heart of Carlington-Central Park, Ottawa. Designed with modern comfort in mind, this open-concept home is move-in ready and offers a warm, inviting space for families or professionals. Updates include new insulation, drywall, fresh paint, contemporary fixtures, and pot lighting throughout. The stylish kitchen boasts upgraded appliances, while the cozy living room features a sleek fireplace thats perfect for entertaining or relaxing after a long day.The bathrooms have been tastefully remodeled, and the bedrooms are spacious with ample natural light. Hardwood and tile flooring add a touch of elegance, complementing the modern design. The fully finished basement provides additional living space, ideal for a home office, gym, or playroom.Step outside to a generous 50x100 lot, perfect for hosting summer barbecues or enjoying quiet evenings. The property includes central air, energy-efficient windows, and updated exterior and interior doors for year-round comfort. Located close to local parks, schools, and amenities, this home offers convenience and charm in a sought-after neighbourhood. Dont miss this opportunity to own a meticulously upgraded home in a prime location. Schedule your viewing today and envision the lifestyle you deserve! (id:37684)
2:00 pm
Ends at:4:00 pm
MLS® Number | X11881027 |
Property Type | Single Family |
Community Name | 5301 - Carlington |
ParkingSpaceTotal | 2 |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer, Wine Fridge |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 96 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 96 Ft |
SizeTotalText | 50 X 96 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 3.56 m | 3.22 m | 3.56 m x 3.22 m |
Basement | Recreational, Games Room | 7.81 m | 8.1 m | 7.81 m x 8.1 m |
Basement | Utility Room | 4.53 m | 4.08 m | 4.53 m x 4.08 m |
Main Level | Bedroom | 3.51 m | 3.09 m | 3.51 m x 3.09 m |
Main Level | Bedroom 2 | 2.88 m | 3.72 m | 2.88 m x 3.72 m |
Main Level | Living Room | 3.42 m | 5.32 m | 3.42 m x 5.32 m |
Main Level | Kitchen | 4.48 m | 5.73 m | 4.48 m x 5.73 m |
Main Level | Dining Room | 3.51 m | 2.93 m | 3.51 m x 2.93 m |
Main Level | Solarium | 2.27 m | 3.55 m | 2.27 m x 3.55 m |
https://www.realtor.ca/real-estate/27708757/1515-lepage-avenue-ottawa-5301-carlington
Contact us for more information