$1500/MONTH+HYDRO+HEAT,400 SQ FT 1 BDRM FIRST FLOOR APT IN SMITHS FALLS W/SOUTHERN EXPOSURE,GAS FIREPLACE IS HEATING SOURCE,HARDWOOD FLOORS,NEWER VINYL WINDOWS W/DRAPES & BLINDS,NEW LIGHT FIXTURES,BATHTUB,BESIDE ST FRANCIS DE SALES CHURCH,CLOSE TO ALL AMENITIES OF THE BUSINESS SECTION BEING 2 BLOCKS TO BECKWITH ST- MAIN BUSINESS ST,FRIG,STOVE,WASHER,DRYER,FIRST & LAST MONTHS RENT REQUIRED,REFERENCES (id:37684)
MLS® Number | 1415734 |
Property Type | Single Family |
Neigbourhood | ST FRANCIS DE SALE CHURCH |
Amenities Near By | Shopping, Water Nearby |
Communication Type | Cable Internet Access, Internet Access |
Community Features | Adult Oriented |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dryer, Stove, Washer, Blinds |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1900 |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Linoleum |
Heating Fuel | Natural Gas |
Heating Type | Other |
Stories Total | 2 |
Type | Apartment |
Utility Water | Municipal Water |
Oversize | |
Gravel |
Acreage | No |
Land Amenities | Shopping, Water Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 66 Ft |
Size Irregular | 66 Ft X 120 Ft |
Size Total Text | 66 Ft X 120 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'0" x 10'0" | ||
Second Level | Kitchen | 12'0" x 5'0" | ||
Second Level | Living Room | 12'0" x 12'0" | ||
Second Level | Full Bathroom | 8'0" x 4'0" |
Electricity | Available |
Telephone | Available |
Contact us for more information