69 ACRES, 45 TIABLE, 24 OF BUSH, HOME WITH ADDITION, INSULATED DOUBLE GARAGE, LOVELY DECK TO THE SOUTH, MACHINE SHED 50X40, DETACHED GARAGE & 5 OTHER OUTBUILDINGS, 3 BEDROOM HOME WITH LOVELY WOODED FAMILY ROOM/KITCHEN/DINING ROOM/LIVING ROOM, 2 OF THE BEDROOMS ARE USED AS OFFICES,, IN THE BASEMNT-- WORKSHOP, FAMILY ROOM, CRAFT ROOM AND 3 ROOMS JUST FOR STORAGE OR WHATEVER!!. NO SHOWINGS BEFORE 11:00 A.M. (id:37684)
Business Type | Agriculture, Forestry, Fishing and Hunting, Other |
Business Sub Type | Beef farm, Other |
MLS® Number | 1411943 |
Property Type | Agriculture |
Neigbourhood | SOUTH DUNDAS |
Amenities Near By | Golf Nearby |
Community Features | Family Oriented |
Easement | None |
Farm Type | Animal |
Features | Treed, Wooded Area, Farm Setting, Automatic Garage Door Opener |
Live Stock Type | Beef |
Parking Space Total | 6 |
Storage Type | Storage Shed |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1989 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Carpeted, Linoleum, Wood |
Foundation Type | Block |
Heating Fuel | Propane, Wood |
Heating Type | Gravity Heat System, Other |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Detached Garage |
Acreage | Yes |
Land Amenities | Golf Nearby |
Size Irregular | 69 |
Size Total | 69 Ac |
Size Total Text | 69 Ac |
Zoning Description | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 13'0" x 13'0" | ||
Basement | Utility Room | 11'0" x 11'0" | ||
Basement | Workshop | 15'0" x 10'0" | ||
Basement | Storage | 20'0" x 15'0" | ||
Basement | Storage | 12'0" x 11'0" | ||
Main Level | Kitchen | 14'6" x 12'6" | ||
Main Level | Family Room | 14'6" x 11'6" | ||
Main Level | Living Room | 13'6" x 12'10" | ||
Main Level | Dining Room | 10'0" x 9'6" | ||
Main Level | Laundry Room | 9'2" x 9'2" | ||
Main Level | Office | 9'2" x 7'8" | ||
Main Level | Bedroom | 11'0" x 9'6" | ||
Main Level | Bedroom | 9'9" x 9'2" | ||
Main Level | Porch | 7'7" x 4'6" |
https://www.realtor.ca/real-estate/27415520/13688-pigeon-island-road-ingleside-south-dundas
Contact us for more information