Custom built, sun-drenched, immense 2 story home on a premium 1.98 acre lot in exclusive Moodie Estates! This immaculate home boasts over $300,000 in quality upgrades - with first-rate finishes & unparalleled craftsmanship for the truly discerning buyer with the highest standards. The spacious front porch welcomes you to a large foyer and breathtaking open concept living, dining and family room with fireplace, a modern sleek kitchen, powder room and lovely deck to survey your property. Upstairs, 2 large bedrooms, 2 full bathrooms & a soaring expansive open concept space await. The upper space can easily be converted back to 3rd & 4th bedrooms. Expansive lower level features an abundance of windows, is drywalled and provides a bathroom with shower & laundry. An oversized 3 car garage completes this impressive, executive home situated close to Carleton Place, Smiths Falls, Perth & Ottawa - providing the ease of ideal country living & convenience to all amenities! " Generac Generator!!" (id:37684)
MLS® Number | 1407295 |
Property Type | Single Family |
Neigbourhood | Moodie Estates |
Amenities Near By | Golf Nearby, Recreation Nearby, Shopping |
Community Features | Family Oriented, School Bus |
Features | Acreage |
Parking Space Total | 10 |
Road Type | Paved Road |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Inside Entry | |
Gravel |
Acreage | Yes |
Land Amenities | Golf Nearby, Recreation Nearby, Shopping |
Sewer | Septic System |
Size Depth | 537 Ft |
Size Frontage | 193 Ft ,4 In |
Size Irregular | 1.98 |
Size Total | 1.98 Ac |
Size Total Text | 1.98 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18'10" x 14'3" | ||
Second Level | Bedroom | 12'7" x 11'5" | ||
Second Level | Great Room | 16'5" x 11'1" | ||
Second Level | Office | 15'2" x 12'0" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Other | 23'0" x 17'4" | ||
Lower Level | Other | 15'0" x 11'4" | ||
Lower Level | Other | 13'5" x 11'0" | ||
Lower Level | Utility Room | 25'0" x 10'7" | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Main Level | Foyer | 15'0" x 10'3" | ||
Main Level | Dining Room | 21'10" x 16'10" | ||
Main Level | Kitchen | 14'3" x 13'3" | ||
Main Level | Eating Area | 15'0" x 14'7" | ||
Main Level | Living Room/fireplace | 15'2" x 11'11" | ||
Main Level | Family Room | 16'7" x 15'0" | ||
Main Level | Other | 13'1" x 11'0" | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Porch | Measurements not available |
https://www.realtor.ca/real-estate/27300085/1124-perth-road-beckwith-moodie-estates
Contact us for more information