Maintenance, Insurance, Water
$434 MonthlyWelcome to this charming 3-bedroom, 1.5-bathroom end-unit condo townhouse! Ideally situated in a prime location, this home offers easy access to parks, schools, shopping, amenities, and public transit, making it perfect for convenient, connected living. The main level features a spacious foyer that leads to the kitchen and living room, providing a warm and inviting space for daily life. On the second level, you'll find a spacious primary bedroom accompanied by two generously sized bedrooms. A 3-piece bathroom completes the layout, while hardwood flooring throughout the living room, bedrooms, and second-floor hallway enhances the homes warmth and character. The finished basement family room, highlighted by stylish pot lights, creates a cozy and versatile retreat, with additional space for storage. Enjoy the peace of mind brought by recent updates over 30K, including attic insulation (2023), a new heat pump and boiler (2023)eliminating the need for water heater rentals and gas heating and modern appliances (2023). Step outside to your private backyard, where a beautiful apple tree offers the perfect spot for relaxing. This well-maintained home combines comfort, charm, and thoughtful updates, making it move-in ready. Don't miss this incredible opportunity -schedule your viewing today! (id:37684)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X11440218 |
Property Type | Single Family |
Community Name | 2604 - Emerald Woods/Sawmill Creek |
AmenitiesNearBy | Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dryer, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Heat Pump |
StoriesTotal | 2 |
SizeInterior | 1599.9864 - 1798.9853 Sqft |
Type | Row / Townhouse |
Acreage | No |
LandAmenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.3 m | 4 m | 4.3 m x 4 m |
Second Level | Bedroom 2 | 3.4 m | 2 m | 3.4 m x 2 m |
Second Level | Bedroom 3 | 3 m | 2.4 m | 3 m x 2.4 m |
Second Level | Bathroom | 2.4 m | 1.5 m | 2.4 m x 1.5 m |
Basement | Utility Room | 5.1 m | 4.7 m | 5.1 m x 4.7 m |
Basement | Family Room | 3.6 m | 4.7 m | 3.6 m x 4.7 m |
Main Level | Foyer | 2.7 m | 1.7 m | 2.7 m x 1.7 m |
Main Level | Bathroom | 1.3 m | 1.4 m | 1.3 m x 1.4 m |
Main Level | Kitchen | 3.6 m | 2.4 m | 3.6 m x 2.4 m |
Main Level | Dining Room | 2.1 m | 2.1 m | 2.1 m x 2.1 m |
Main Level | Living Room | 3.2 m | 5 m | 3.2 m x 5 m |
Contact us for more information