Rare Find! Three separate living quarters under one roof! This beautiful approx. 5200 sq ft home is nestled in the Pinery community minutes from Carp Village, Almonte, Stittsville, Kanata Centrum & the Queensway on 3.19 acres. This home is ideal for extended family & friends. The main house boasts a large deck with a separate shared access to upper granny suite. The lower suite has basement walkout access. The main house has 3 upper bedrms with a loft overlooking the livrm used as an office. Large windows adorn each part of this house with spectacular three floor windows overlooking the backyard. Wake up to nature each morning within a quiet, neighbourhood in rural Carp. The two suites have 2 bedrms with full baths. Laundry built into the upper suite, the lower is shared laundry & main home has an upstairs laundry. The laneway accommodates many vehicles & toys. Wake up rested to the sounds of the nature, whipper whirls, jays & trumpeter swans. Must been seen to be truly appreciated. (id:37684)
MLS® Number | 1413766 |
Property Type | Single Family |
Neigbourhood | Rural Carp |
Amenities Near By | Golf Nearby, Shopping |
Communication Type | Internet Access |
Community Features | School Bus |
Features | Acreage, Balcony |
Parking Space Total | 10 |
Road Type | Paved Road |
Structure | Deck, Patio(s) |
Bathroom Total | 4 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer, Alarm System |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air, Radiant Heat |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Oversize | |
Gravel |
Access Type | Water Access |
Acreage | Yes |
Land Amenities | Golf Nearby, Shopping |
Sewer | Septic System |
Size Depth | 700 Ft |
Size Frontage | 269 Ft ,6 In |
Size Irregular | 3.19 |
Size Total | 3.19 Ac |
Size Total Text | 3.19 Ac |
Zoning Description | Rr2{331r} Rr2{333r} |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 28'0" x 17'4" | ||
Second Level | Primary Bedroom | 20'5" x 15'2" | ||
Second Level | Bedroom | 10'3" x 10'11" | ||
Second Level | Bedroom | 12'8" x 8'6" | ||
Second Level | 5pc Bathroom | 9'2" x 9'0" | ||
Second Level | Laundry Room | 17'3" x 4'11" | ||
Lower Level | Living Room | 14'4" x 10'8" | ||
Lower Level | Kitchen | 14'4" x 14'4" | ||
Lower Level | Bedroom | 12'6" x 9'11" | ||
Lower Level | Bedroom | 11'5" x 8'9" | ||
Lower Level | 4pc Bathroom | 5'11" x 11'4" | ||
Lower Level | Laundry Room | 14'0" x 12'0" | ||
Lower Level | Storage | 20'9" x 23'6" | ||
Lower Level | Foyer | 22'0" x 15'11" | ||
Lower Level | Storage | 12'3" x 4'8" | ||
Lower Level | Other | 11'9" x 11'0" | ||
Lower Level | Other | 11'9" x 11'10" | ||
Main Level | Foyer | 4'8" x 16'8" | ||
Main Level | Living Room/fireplace | 26'5" x 17'9" | ||
Main Level | Dining Room | 20'9" x 12'0" | ||
Main Level | Kitchen | 17'9" x 12'10" | ||
Main Level | Den | 9'11" x 8'11" | ||
Main Level | 2pc Bathroom | 3'1" x 6'4" | ||
Main Level | Living Room | 12'9" x 12'6" | ||
Main Level | Kitchen | 11'5" x 13'4" | ||
Main Level | Bedroom | 14'9" x 10'6" | ||
Main Level | Bedroom | 11'5" x 9'0" | ||
Main Level | 4pc Bathroom | 5'11" x 10'6" | ||
Main Level | Laundry Room | 4'9" x 13'2" |
https://www.realtor.ca/real-estate/27467902/103-lady-slipper-way-carp-rural-carp
Contact us for more information