355 Bronson (2 Bed Room,1Full Bathroom) is ideally located in Centertown close to Dow's Lake, Carleton University, Ottawa University, or just mere minutes to the heart of Ottawa and all that downtown living offers—lovely maple hardwood throughout with great tile in the kitchen and baths. The House Interior is adorned with lovely maple hardwood throughout. Conveniently located in Centre town Ottawa; only <2kms from Dow's Lake, and walking distance from Carleton University, Ottawa University, and mere minutes to the heart of Ottawa. (See map for distances). This abode gives you access to everything and anything downtown living offers. Well connected to all recreation, transit, and shopping amenities including Chinatown at your doorstep. A quick stroll from one of the largest Ottawa hospital campuses and all the waterfront walking trails near Dow's Lake and Rideau Canal (2.5 km). (id:37684)
MLS® Number | 1418262 |
Property Type | Single Family |
Neigbourhood | Centretown |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Corner Site |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1910 |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Brick |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Surfaced | |
Street Permit |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 17 Ft ,7 In |
Size Frontage | 55 Ft ,1 In |
Size Irregular | 55.1 Ft X 17.6 Ft |
Size Total Text | 55.1 Ft X 17.6 Ft |
Zoning Description | R4t (479) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'4" x 8'6" | ||
Second Level | Bedroom | 14'0" x 9'0" | ||
Second Level | 3pc Bathroom | 8'0" x 6'0" | ||
Main Level | Living Room | 15'1" x 11'11" | ||
Main Level | Kitchen | 12'0" x 6'0" |
https://www.realtor.ca/real-estate/27591804/355-bronson-avenue-ottawa-centretown
Contact us for more information