Maintenance, Property Management, Caretaker, Water, Other, See Remarks, Condominium Amenities
$664.35 MonthlyThis beautifully maintained 1120 sq ft condo is one of the largest in the building, offering a homey and welcoming atmosphere. High-end laminate floors flow throughout the living areas, adding elegance and durability to the space. East-facing windows flood the space with natural light, showcasing its pristine condition, lovingly cared for over the years. The layout includes two spacious bedrooms and bathrooms, with the primary suite featuring his-and-hers closets and an ensuite with a large vanity and glass shower. The spacious kitchen, with stainless steel appliances, is perfect for cooking and entertaining. Building amenities include a social room, rooftop lounge with pergolas and stunning city views, fitness room, library, whirlpool, sauna, squash courts, outdoor pool, and duck pond/park area. Conveniently located near schools, shops, parks, trails, and the upcoming new southern OTrain Line, this condo is move-in ready and offers the ideal blend of comfort and convenience. (id:37684)
MLS® Number | 1417407 |
Property Type | Single Family |
Neigbourhood | Emerald Woods |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed |
Features | Park Setting, Elevator |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Other, Party Room, Whirlpool, Laundry - In Suite, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1987 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 19 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 9'11" x 9'9" | ||
Main Level | Office | 8'11" x 7'6" | ||
Main Level | Living Room | 9'8" x 12'4" | ||
Main Level | Dining Room | 9'2" x 8'10" | ||
Main Level | Kitchen | 8'11" x 11'10" | ||
Main Level | Primary Bedroom | 10'5" x 14'8" | ||
Main Level | 3pc Ensuite Bath | 5'6" x 8'1" | ||
Main Level | Bedroom | 12'2" x 8'11" | ||
Main Level | 3pc Bathroom | 7'8" x 5'10" |
https://www.realtor.ca/real-estate/27576034/2759-carousel-crescent-unit912-ottawa-emerald-woods
Contact us for more information