Welcome to urban living at its finest! This 2-bedroom apartment is nestled in the vibrant ByWard Market, offering the perfect blend of modern comforts and historic charm. Located in the heart of downtown Ottawa, this unit is ideal for those seeking a dynamic lifestyle with everything at your doorstep. Just steps away from Ottawa's best restaurants, cafes, boutiques, and the historic ByWard Market, you’ll be immersed in the city’s vibrant culture. With easy access to public transit, the Rideau Centre, Parliament Hill, and the University of Ottawa, this apartment offers unparalleled access to all that the city has to offer. Parking is to rear of property. Please include Schedule B with all offer. (id:37684)
MLS® Number | 1417030 |
Property Type | Single Family |
Neigbourhood | Byward Market |
Amenities Near By | Airport, Public Transit, Recreation Nearby, Shopping |
Community Features | Adult Oriented |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2003 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Airport, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 11'9" x 11'2" | ||
Lower Level | Bedroom | 10'5" x 10'0" |
https://www.realtor.ca/real-estate/27554244/249-clarence-street-ottawa-byward-market
Contact us for more information