Fantastic investment opportunity in the heart of Smiths Falls! This charming duplex is ideally situated near downtown, within easy reach of schools, churches, and all the amenities you need. Each unit has its own private entrance, ensuring privacy and convenience for tenants. There’s plenty of parking space available and a generous, fully fenced yard that's perfect for outdoor enjoyment. The upper unit features three spacious bedrooms, while the lower unit offers two comfortable bedrooms. Plus, with tenants covering their own hydro costs, this property is an excellent choice for investors looking for a hassle-free rental income! Upper unit pays $1,063.23 plus hydro and main floor pays $985 plus hydro. Furnace is believed to be 2018. Shingles are recent. (id:37684)
MLS® Number | 1413610 |
Property Type | Multi-family |
Neigbourhood | Smiths Falls |
Amenities Near By | Golf Nearby, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 2 |
Basement Development | Unfinished |
Basement Type | Cellar (unfinished) |
Constructed Date | 1900 |
Cooling Type | None |
Exterior Finish | Vinyl |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Linoleum |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Duplex |
Utility Water | Municipal Water |
Gravel |
Acreage | No |
Current Use | Development Residential |
Land Amenities | Golf Nearby, Recreation Nearby, Shopping |
Sewer | Septic System |
Size Depth | 109 Ft ,6 In |
Size Frontage | 56 Ft ,5 In |
Size Irregular | 56.4 Ft X 109.52 Ft |
Size Total Text | 56.4 Ft X 109.52 Ft |
Zoning Description | R3 |
https://www.realtor.ca/real-estate/27466741/72-william-street-e-smiths-falls-smiths-falls
Contact us for more information