Here is the model Les VILLAS (Center unit) and its features: - Corner Lot of 2 376 sq. ft. | 1 442 living sq. ft. | 9' ceiling on the ground floor | Frosted entry door | Stone masonry on the facade | Vinyl flooring and ceramic tiles | Simple isolate garage with electric open door | Carpet staircase | 10 x 10 porch | Asphalt and paving for the entrance | Central air conditioning | Quartz countertop | Basement insulation with polyurethane | Coloured windows and doors on all four sides | Gutter | Parging | | Complete landscaping | 3 bedrooms on the second floor with the master 10 ‘ ceiling | Access yard from the front of the home. You will find this brand new project at the end of Savage Street. Our sales team will welcome you with or without appointment. Here is the visiting schedule: Monday to Wednesday By Appointment Thursday-Friday 12pm-5pm Saturday- 10am-4pm Sunday- 10am-4pm (id:37684)
MLS® Number | 1412944 |
Property Type | Single Family |
Neigbourhood | Parc des Dunes |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2025 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stone |
Flooring Type | Vinyl, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 22 Ft |
Size Irregular | 22 Ft X 108 Ft |
Size Total Text | 22 Ft X 108 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'9" x 14'9" | ||
Second Level | 4pc Bathroom | 10'0" x 10'0" | ||
Second Level | Bedroom | 10'4" x 9'10" | ||
Second Level | Bedroom | 10'6" x 9'10" | ||
Main Level | Foyer | 5'0" x 5'0" | ||
Main Level | Living Room/dining Room | 19'1" x 11'2" | ||
Main Level | Kitchen | 11'11" x 8'4" | ||
Main Level | Partial Bathroom | 3'3" x 8'4" |
https://www.realtor.ca/real-estate/27449973/797-mckenzie-street-limoges-parc-des-dunes
Contact us for more information