This 34 acres custom home can only be described as elegant. From the Gorgeous Family Room that features distinctive ceilings imported from Belgium and 3 inch Hickory Flooring, patio doors that lead out to a covered porch, that flows into a beautiful landscaped backyard accented with a Gazebo and stone waterfall, Great for family gatherings, or weddings. The Gourmet kitchen boasting beautiful granite counter tops, lots of cupboard and stainless steel appliances, Formal Dinning room that features distinctive ceilings that were imported from Italy. This home features 4 bedroom, 4 bathroom. Master Bedroom has ensuite bathroom and walkout balcony. Lower level features a kitchen, bathroom and laundry room that could be used as an in-law suite or office space. Newly refurbished Barn all set up for horses complete with 4 box stall, corral, pasture, hay field, storage space . A wood area complete with trails for nature walks, hunting or 4 wheeling. No power no problem with 10,000 Watt Generac (id:37684)
MLS® Number | 1410602 |
Property Type | Single Family |
Neigbourhood | Maxville |
Amenities Near By | Shopping |
Features | Acreage, Park Setting, Wooded Area, Farm Setting, Gazebo, Automatic Garage Door Opener |
Parking Space Total | 10 |
Road Type | Paved Road |
Structure | Barn, Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Hood Fan, Microwave, Stove, Alarm System, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Flooring Type | Hardwood, Vinyl, Ceramic |
Foundation Type | Block, Stone |
Heating Fuel | Propane |
Heating Type | Forced Air, Hot Water Radiator Heat |
Type | House |
Utility Water | Dug Well |
Attached Garage | |
Gravel | |
Surfaced |
Acreage | Yes |
Land Amenities | Shopping |
Sewer | Septic System |
Size Depth | 1838 Ft |
Size Frontage | 571 Ft |
Size Irregular | 571 Ft X 1838 Ft (irregular Lot) |
Size Total Text | 571 Ft X 1838 Ft (irregular Lot) |
Zoning Description | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'9" x 13'0" | ||
Second Level | 3pc Ensuite Bath | 6'2" x 5'3" | ||
Second Level | Laundry Room | 8'4" x 7'0" | ||
Second Level | Bedroom | 12'0" x 11'6" | ||
Second Level | 4pc Bathroom | 11'6" x 7'0" | ||
Second Level | Bedroom | 11'0" x 9'6" | ||
Second Level | Bedroom | 11'0" x 9'0" | ||
Second Level | Storage | 28'6" x 8'6" | ||
Lower Level | Office | 23'0" x 10'0" | ||
Lower Level | Kitchen | 11'6" x 9'6" | ||
Lower Level | 3pc Bathroom | 7'6" x 6'6" | ||
Lower Level | Games Room | 12'0" x 9'0" | ||
Lower Level | Other | 9'6" x 5'6" | ||
Lower Level | Storage | 23'0" x 14'0" | ||
Lower Level | Utility Room | 28'6" x 21'0" | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Great Room | 23'0" x 18'0" | ||
Main Level | Dining Room | 16'0" x 14'0" | ||
Main Level | Kitchen | 11'0" x 10'6" | ||
Main Level | Eating Area | 11'0" x 10'6" | ||
Main Level | 3pc Bathroom | 9'0" x 5'0" | ||
Main Level | Sunroom | 23'0" x 14'0" | ||
Main Level | Porch | Measurements not available |
https://www.realtor.ca/real-estate/27407892/2940-county-20-road-maxville-maxville
Contact us for more information