Swimming, boating, fishing? It's all available right from the dock of this beautiful multi-family estate on the banks of the St. Lawrence. Amazing spaces throughout with 5 beds 7 baths in the main house including a main floor office just off the entrance, stunning solarium overlooking the grounds, ~5000 sq ft of living space, massive primary suite with dual en-suites, plus a fabulous 2 bed 1500 sq ft apartment on the 2nd level with gorgeous water views. Also offering nearly 3000 sq ft of unique space for workshop/studio/warehouse on 3 levels with a lift. Indoor parking easily for 6 to 7 cars, 400 amp service, two-slip boathouse with lifts, steel pile-driven seawall and ample docks to tie up at or dive from! Your amazing resort lifestyle awaits you, come on out and experience for yourself just how wonderful life can be! 24 irrev. (id:37684)
MLS® Number | 1410552 |
Property Type | Single Family |
Neigbourhood | Summerstown |
Amenities Near By | Recreation Nearby, Water Nearby |
Features | Park Setting, Elevator |
Parking Space Total | 15 |
Storage Type | Storage Shed |
View Type | Mountain View, River View |
Water Front Type | Waterfront |
Bathroom Total | 8 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer, Alarm System |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Flooring Type | Wall-to-wall Carpet, Linoleum, Ceramic |
Foundation Type | Poured Concrete, Stone |
Half Bath Total | 3 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Carport | |
Interlocked | |
Surfaced |
Acreage | Yes |
Land Amenities | Recreation Nearby, Water Nearby |
Sewer | Septic System |
Size Depth | 459 Ft |
Size Frontage | 158 Ft |
Size Irregular | 1.43 |
Size Total | 1.43 Ac |
Size Total Text | 1.43 Ac |
Zoning Description | R4 Per Geo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15'0" x 10'11" | ||
Second Level | Bedroom | 14'0" x 10'10" | ||
Second Level | Bedroom | 15'3" x 9'8" | ||
Second Level | Bedroom | 9'10" x 9'10" | ||
Second Level | 4pc Bathroom | 10'6" x 7'4" | ||
Second Level | Living Room | 15'11" x 15'5" | ||
Second Level | Dining Room | 13'7" x 10'6" | ||
Second Level | Kitchen | 16'0" x 13'9" | ||
Second Level | Primary Bedroom | 19'1" x 13'7" | ||
Second Level | Bedroom | 12'9" x 11'2" | ||
Second Level | 4pc Bathroom | 11'0" x 7'11" | ||
Second Level | Laundry Room | 8'6" x 7'1" | ||
Second Level | Other | 7'7" x 6'11" | ||
Lower Level | Recreation Room | 58'0" x 27'3" | ||
Main Level | Foyer | 19'2" x 10'10" | ||
Main Level | Great Room | 32'0" x 30'0" | ||
Main Level | Living Room/dining Room | 25'1" x 23'4" | ||
Main Level | Kitchen | 14'3" x 11'10" | ||
Main Level | Solarium | 27'1" x 24'0" | ||
Main Level | Laundry Room | 8'7" x 5'1" | ||
Main Level | Pantry | 6'4" x 4'5" | ||
Main Level | Primary Bedroom | 21'2" x 17'11" | ||
Main Level | Other | 7'10" x 7'7" | ||
Main Level | 3pc Ensuite Bath | 11'9" x 10'7" | ||
Main Level | 3pc Ensuite Bath | 10'7" x 7'7" | ||
Main Level | Office | 17'0" x 15'8" | ||
Main Level | 4pc Bathroom | 9'8" x 8'8" | ||
Main Level | 2pc Bathroom | 7'5" x 2'10" | ||
Main Level | 2pc Bathroom | 3'10" x 3'9" | ||
Main Level | 2pc Bathroom | 8'11" x 5'2" | ||
Main Level | Workshop | 34'1" x 24'6" |
Electricity | Available |
https://www.realtor.ca/real-estate/27379316/6780-pilon-point-road-summerstown-summerstown
Contact us for more information