Maintenance, Property Management, Waste Removal, Heat, Water, Other, See Remarks, Condominium Amenities
$582.29 MonthlyAMAZING LOCATION!Steps to Beechwood Village & New Edinburgh.Close to the city, shopping, trails and recreation.This stunning, modern open concept 2 bed/2 bath CORNER CONDO unit is immaculate and loaded with natural sunlight.Floor to ceiling windows & private balcony give way to spectacular views and gorgeous sunsets. The balcony has access from both the living room and bedroom.The spacious primary bedroom has a walk in closet and ensuite.The kitchen boasts granite counter tops & excellent stainless steel appliances. The entrance, kitchen, living room & bedroom were professionally painted in August. The apartment also offers the convenience of in/unit laundry, prime underground parking spot by the elevators, EV charger & a storage locker. Enjoy all the amenities La Tiffani has to offer such as,indoor pool, large exercise room & party room. This is truly a move in ready condo in a trendy location.Low fees & well managed building.Vacant & Easy to show! Some photos are virtually staged (id:37684)
MLS® Number | 1410309 |
Property Type | Single Family |
Neigbourhood | Beechwood Village |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Pets Allowed With Restrictions |
Features | Corner Site, Elevator, Balcony, Recreational |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Road Type | No Thru Road |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2010 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 18'7" x 13'3" | ||
Main Level | Kitchen | 14'7" x 8'3" | ||
Main Level | Primary Bedroom | 13'3" x 10'2" | ||
Main Level | Bedroom | 13'7" x 9'0" | ||
Main Level | Foyer | 6'9" x 6'8" | ||
Main Level | Utility Room | 5'9" x 4'7" | ||
Main Level | Other | 11'8" x 5'11" | ||
Main Level | 4pc Ensuite Bath | 8'4" x 5'10" | ||
Main Level | 3pc Bathroom | 8'6" x 5'9" | ||
Main Level | Other | 5'10" x 4'7" |
https://www.realtor.ca/real-estate/27376310/70-landry-street-unit1007-ottawa-beechwood-village
Contact us for more information