Set in true peace and tranquility, this gorgeous 5-bedroom home sits on 160+acres. Trails meander through the trees, part of a Forest Stewardship Plan that REDUCES taxes. Home provides room for extended family or those who work from home, with plenty of space for home offices and guests. Main level has new flooring and large living/family room with access to sunroom. Powder room, laundry room, mudroom, and access to a massive double garage complete the main level. Kitchen and dining room face the private backyard, with doors leading to large deck. Modern kitchen has floating shelves, island and newer fridge, and the dining area has upgraded lights and floor. Upper level offers two massive primary bedrooms, one with a new LUX ensuite and the other with access to a new main bathroom. Other bedrooms are bright and inviting. Geothermal heat/cool systems make this home energy-efficient. Enjoy privacy to explore and escape city life and only a short drive to the city! Minutes to all amities! (id:37684)
MLS® Number | 1404019 |
Property Type | Single Family |
Neigbourhood | Montague |
Communication Type | Internet Access |
Easement | Unknown |
Features | Private Setting, Treed, Wooded Area, Automatic Garage Door Opener |
Parking Space Total | 10 |
Storage Type | Storage Shed |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding, Vinyl |
Fixture | Ceiling Fans |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal |
Heating Type | Ground Source Heat |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well, Well |
Detached Garage | |
Attached Garage | |
Inside Entry | |
Oversize |
Acreage | Yes |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Irregular | 160 |
Size Total | 160 Ac |
Size Total Text | 160 Ac |
Zoning Description | Rural/residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 25'5" x 14'7" | ||
Second Level | 6pc Bathroom | 11'11" x 15'0" | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'9" x 22'8" | ||
Second Level | Bedroom | 11'1" x 14'6" | ||
Second Level | Bedroom | 13'9" x 14'1" | ||
Second Level | Bedroom | 11'1" x 12'2" | ||
Second Level | Other | 10'4" x 10'1" | ||
Lower Level | Utility Room | Measurements not available | ||
Main Level | Kitchen | 14'0" x 12'7" | ||
Main Level | Dining Room | 11'0" x 16'9" | ||
Main Level | Living Room | 25'5" x 10'7" | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 8'7" x 10'2" | ||
Main Level | Storage | Measurements not available | ||
Main Level | Sunroom | Measurements not available | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | Foyer | 4'3" x 11'0" |
https://www.realtor.ca/real-estate/27262130/525-pinery-road-smiths-falls-montague
Contact us for more information