Maintenance, Water
$370.52 MonthlyWelcome to 55 Race Unit 2. This investor owner, tenant-occupied unit could be easily taken over by another investor. Embrace the convenience of on-site coin laundry facilities within the building, making daily chores a breeze. The proximity to many amenities is desirable to owners and tenants alike. Call to book a private showing today. The tenant is currently month-to-month. (id:37684)
MLS® Number | 1397230 |
Property Type | Single Family |
Neigbourhood | Race St Condo |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry Facility |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1980 |
Cooling Type | None |
Exterior Finish | Brick |
Flooring Type | Wall-to-wall Carpet |
Foundation Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Type | Apartment |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 14'8" x 12'10" | ||
Lower Level | Kitchen | 7'10" x 7'10" | ||
Lower Level | Primary Bedroom | 13'6" x 9'6" | ||
Lower Level | Bedroom | 10'2" x 9'0" | ||
Lower Level | Dining Room | 8'2" x 8'0" | ||
Lower Level | Utility Room | 9'6" x 3'6" |
https://www.realtor.ca/real-estate/27027060/55-race-street-unit2-cornwall-race-st-condo
Contact us for more information