Maintenance, Insurance
$902.33 MonthlyWelcome to this beautiful 2 bed, 2 bath SoHo Champagne condo, located in the heart of Little Italy. Perfect for first-time buyers or investors, this unit offers luxury living with fantastic amenities. Enjoy an open-concept living area filled w/natural light from the floor-to-ceiling windows. The modern kitchen has white quartz countertops, integrated appliances & a spacious island for casual dining & entertaining. Primary Bedroom features Walk-In Closet & 3pc Ensuite with Glass Door Shower. 2nd Bedroom, Full Bath and In-Suite Laundry Complete Unit. Indulge in hotel-like amenities, including a concierge service, gym, movie theatre, party lounge, BBQ terrace, outdoor pool & hot tub. Note that parking is not included, making this a great fit for those who embrace a car-free lifestyle. With easy access to Preston St, Dows Lake, Carling OC Train Station & Lansdowne, you'll be right in the heart of all the action., Flooring: Hardwood, Flooring: Carpet W/W & Mixed, Flooring: Tile. (id:37684)
MLS® Number | X10422967 |
Property Type | Single Family |
Neigbourhood | Little Italy |
Community Name | 4502 - West Centre Town |
AmenitiesNearBy | Public Transit, Park |
CommunityFeatures | Pet Restrictions, Community Centre |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Party Room, Security/concierge, Exercise Centre, Storage - Locker |
Appliances | Cooktop, Dishwasher, Hood Fan, Microwave, Oven, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Heat Pump |
SizeInterior | 499.9955 - 598.9955 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Public Transit, Park |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.08 m | 3.53 m | 4.08 m x 3.53 m |
Main Level | Kitchen | 3.88 m | 2.61 m | 3.88 m x 2.61 m |
Main Level | Primary Bedroom | 4.72 m | 3.3 m | 4.72 m x 3.3 m |
Main Level | Bathroom | 2.95 m | 2.34 m | 2.95 m x 2.34 m |
Main Level | Bedroom | 3.98 m | 2.97 m | 3.98 m x 2.97 m |
Main Level | Bathroom | 2.95 m | 1.49 m | 2.95 m x 1.49 m |
Main Level | Foyer | 0.94 m | 1.06 m | 0.94 m x 1.06 m |
https://www.realtor.ca/real-estate/27647707/507-111-champagne-avenue-ottawa-4502-west-centre-town
Contact us for more information