Experience serene, stylish luxury in this elegant 3-bedroom townhouse in a prime location near the historic Rideau canal. Inside discover an impressive foyer, a beautiful living room, a full bath, and garage access. The bright, airy 2nd level boasts sleek finishes, a stunning kitchen, stone countertops, high-end appliances, & an open-concept living/dining area that flows perfectly to the wrap-around deck. Ideal for hosting or simply living. Upstairs, the primary bedroom offers a luxurious cheater/ensuite bath, and a cozy fireplace. A bedroom with large windows and a generous closet completes this stunning level. The finished lower level features another bedroom, and plenty of storage, ensuring everything has its place. Perfectly located in the heart of the city, explore Ottawa's best restaurants, shopping, schools, parks, museums, bike paths, U Ottawa, Rideau Centre, Lansdowne and more!! Additional features: highway access, oversized garage, hardwood floors. 24 hours irrevocable. (id:37684)
1:00 pm
Ends at:3:00 pm
MLS® Number | X9523450 |
Property Type | Single Family |
Neigbourhood | Ottawa East |
Community Name | 4408 - Ottawa East |
AmenitiesNearBy | Public Transit, Park |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco, Stone |
FireplacePresent | Yes |
FireplaceTotal | 3 |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Public Transit, Park |
Sewer | Sanitary Sewer |
SizeDepth | 20 Ft ,6 In |
SizeFrontage | 65 Ft ,11 In |
SizeIrregular | 65.98 X 20.58 Ft ; 0 |
SizeTotalText | 65.98 X 20.58 Ft ; 0 |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 4.24 m | 3.14 m | 4.24 m x 3.14 m |
Second Level | Kitchen | 3.63 m | 4.26 m | 3.63 m x 4.26 m |
Second Level | Family Room | 5.48 m | 4.74 m | 5.48 m x 4.74 m |
Third Level | Primary Bedroom | 7.56 m | 4.72 m | 7.56 m x 4.72 m |
Third Level | Bedroom | 3.53 m | 4.24 m | 3.53 m x 4.24 m |
Third Level | Bathroom | 4.29 m | 1.87 m | 4.29 m x 1.87 m |
Lower Level | Bedroom | 3.22 m | 4.26 m | 3.22 m x 4.26 m |
Lower Level | Utility Room | 5.61 m | 3.17 m | 5.61 m x 3.17 m |
Main Level | Other | 7.01 m | 1.6 m | 7.01 m x 1.6 m |
Main Level | Bathroom | 3.7 m | 1.44 m | 3.7 m x 1.44 m |
Main Level | Foyer | 3.73 m | 3.14 m | 3.73 m x 3.14 m |
Main Level | Living Room | 4.8 m | 4.26 m | 4.8 m x 4.26 m |
https://www.realtor.ca/real-estate/27553594/50-concord-street-n-ottawa-4408-ottawa-east
Contact us for more information