Maintenance, Insurance, Common Area Maintenance, Parking
$273 MonthlyThis charming end-unit townhome in a quiet, exclusive enclave offers an inviting atmosphere with plenty of updates. With 2+1 bedrooms and 3 bthrms, it’s ideal for first-time buyers looking for a cozy yet spacious home. The low condo fees are a great bonus. Key Features: 1st Floor: The bright LR features a gas fireplace, perfect for cozy nights, and helps to heat the home efficiently. There’s also a dining room, updated kitchen with a new backsplash (2023), and a convenient powder room. Main floor flooring was recently upgraded (2023), and the unit was freshly painted in 2024. 2nd floor: The spacious primary bedroom has a cheater ensuite, offering semi-private access to the main bathroom. A 2nd bdrm and a large linen closet complete this level. Basement: The finished basement includes a generous family room with Gas Fireplace (owner uses FP as heating source), a 3rd bdrm with a legal egress window, a full bathroom, and a laundry room. New carpet (2024) provides warmth and comfort., Flooring: Laminate, Flooring: Mixed, Flooring: Carpet Wall To Wall (id:37684)
MLS® Number | X9524025 |
Property Type | Single Family |
Neigbourhood | Stittsville |
Community Name | 8203 - Stittsville (South) |
AmenitiesNearBy | Public Transit, Park, Schools |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Wooded Area, Flat Site |
ParkingSpaceTotal | 1 |
Structure | Patio(s) |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Visitor Parking, Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CoolingType | Wall Unit |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Park, Schools |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.3 m | 3.27 m | 5.3 m x 3.27 m |
Second Level | Bathroom | 4.064 m | 1.626 m | 4.064 m x 1.626 m |
Second Level | Bedroom | 3.37 m | 2.54 m | 3.37 m x 2.54 m |
Basement | Bathroom | 2.286 m | 1.524 m | 2.286 m x 1.524 m |
Basement | Laundry Room | 2.286 m | 2.286 m | 2.286 m x 2.286 m |
Basement | Recreational, Games Room | 4.62 m | 3.04 m | 4.62 m x 3.04 m |
Basement | Bedroom | 2.74 m | 2.51 m | 2.74 m x 2.51 m |
Main Level | Living Room | 4.77 m | 3.12 m | 4.77 m x 3.12 m |
Main Level | Dining Room | 3.37 m | 2.51 m | 3.37 m x 2.51 m |
Main Level | Bathroom | 1.676 m | 1.346 m | 1.676 m x 1.346 m |
Main Level | Kitchen | 3.27 m | 2.41 m | 3.27 m x 2.41 m |
https://www.realtor.ca/real-estate/27579060/i-5-henry-goulburn-way-ottawa-8203-stittsville-south
Contact us for more information