Maintenance,
$510 MonthlyTastefully UPGRADED condo townhome in a quiet, well-managed complex in Hunt Club. The main level features a modern kitchen w/ QUALITY APPLIANCES, formal living & dining spaces, UPDATED 2-pc bath & access to the fenced & private BACKYARD. The upper level offers 3 large bedrooms & NEW MAIN BATH w/ large shower. The FINISHED BASEMENT features a FAMILY ROOM & 3-pc bath (IDEAL FOR GUESTS OR TEENS), laundry & storage. Amenities include a HEATED OUTDOOR POOL. QUALITY UPGRADES, easy care flooring & a modern PALETTE make this MOVE-IN-READY home attractive to a broad range of buyers. Hunt Club is a quiet, friendly community w/ various home styles & plenty of lateral & move-up options. Ideal for singles, families, & investors alike. Locals enjoy efficient access to all needs & wants, including walking distance to schools, a city community centre, South Keys Plaza, dining, parks & paths. Local commuters value efficient access to transit & main travel routes, and the future LRT. Call to view!, Flooring: Ceramic, Flooring: Laminate (id:37684)
MLS® Number | X10442316 |
Property Type | Single Family |
Neigbourhood | Hunt Club |
Community Name | 4805 - Hunt Club |
AmenitiesNearBy | Public Transit, Park |
CommunityFeatures | Pet Restrictions |
Features | Level |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Visitor Parking |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Park |
ZoningDescription | R3b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.13 m | 3.68 m | 5.13 m x 3.68 m |
Second Level | Bedroom | 4.49 m | 3.12 m | 4.49 m x 3.12 m |
Second Level | Bedroom | 3.22 m | 2.51 m | 3.22 m x 2.51 m |
Second Level | Bathroom | 5 m | 6 m | 5 m x 6 m |
Basement | Family Room | 6.09 m | 5.68 m | 6.09 m x 5.68 m |
Basement | Bathroom | 5 m | 4 m | 5 m x 4 m |
Basement | Other | 5 m | 4 m | 5 m x 4 m |
Main Level | Dining Room | 3.12 m | 2.79 m | 3.12 m x 2.79 m |
Main Level | Kitchen | 4.21 m | 3.14 m | 4.21 m x 3.14 m |
Main Level | Living Room | 5.76 m | 3.5 m | 5.76 m x 3.5 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27601510/36-840-cahill-drive-ottawa-4805-hunt-club
Contact us for more information