Maintenance, Insurance
$304.17 MonthlyFlooring: Tile, Flooring: Carpet W/W & Mixed, Welcome home! This beautiful Condo is located in a fantastic, quiet neighbourhood within sought-after Barrhaven. This cared for 2 bedroom, 1 bathroom, ground level condo is the perfect option for investors, downsizers and first time home buyers alike. As you enter you'll be greeted by a bright, open concept living/dining space filled natural light. The home also boasts 2 well sized bedrooms with large windows and a 4pc bathroom! As an added bonus this unit has a bright patio accessed just off the living room, 1 parking spot and in suite laundry!, Flooring: Laminate (id:37684)
MLS® Number | X10419607 |
Property Type | Single Family |
Neigbourhood | Havenlea |
Community Name | 7710 - Barrhaven East |
AmenitiesNearBy | Public Transit, Park |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 699.9943 - 798.9932 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Public Transit, Park |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 3.6 m | 2.18 m | 3.6 m x 2.18 m |
Main Level | Bedroom | 3.12 m | 2.84 m | 3.12 m x 2.84 m |
Main Level | Kitchen | 2.97 m | 2.81 m | 2.97 m x 2.81 m |
Main Level | Living Room | 4.69 m | 3.73 m | 4.69 m x 3.73 m |
Main Level | Bathroom | 2.48 m | 1.47 m | 2.48 m x 1.47 m |
https://www.realtor.ca/real-estate/27637673/2-165-waterbridge-drive-ottawa-7710-barrhaven-east
Contact us for more information